Classic Alfa Romeo for sale
Classic Alfa Romeo cars for sale across the USA — dealers, Hemmings, eBay, Bring a Trailer and Cars & Bids listings gathered in one place, each linked back to its seller.
85 cars listed · 26 for sale now · 46 sold, tracked
Browse by series
Popular combinations
Featured cars
Expand
Expand
Expand
Fresh in
Newest first →Expand
Expand
Expand
Expand
What they actually sell for
Asking averages from live listings, plus recorded sold prices.
Giulia
Average asking · median $13,750 · 1 sold averaging $32,000
Spider
Average asking · median $12,350 · 29 sold averaging $11,163
Prices by model
Every Alfa Romeo model priced — asking ranges and sold results side by side. See Alfa Romeo prices
Alfa Romeo prices by model
| Model | For sale | Average asking | Median asking | Asking range | Sold | Average sold price |
|---|---|---|---|---|---|---|
| 164 164 sale prices | 2 | $4,950 | $4,950 | $4,900 – $5,000 | 11 | $7,846 |
| 2600 SZ 2600 SZ sale prices | 1 | $300,000 | $300,000 | $300,000 | 0 | – |
| 75 75 sale prices | 0 | – | – | – | 1 | $9,200 |
| Alfa Romeo Alfetta Alfetta sale prices | 1 | $1,500 | $1,500 | $1,500 | 0 | – |
| Alfa Romeo berlina berlina sale prices | 1 | $2,900 | $2,900 | $2,900 | 0 | – |
| Alfa Romeo milano milano sale prices | 1 | $11,995 | $11,995 | $11,995 | 1 | $6,475 |
| GTV GTV sale prices | 2 | $32,000 | $32,000 | $32,000 | 1 | $26,000 |
| GTV-6 GTV-6 sale prices | 0 | – | – | – | 2 | $13,600 |
| Giulia Giulia sale prices | 0 | – | – | – | 0 | – |
| Giulia Giulia sale prices | 6 | $14,690 | $13,750 | $6,950 – $24,500 | 1 | $32,000 |
| Giulietta Giulietta sale prices | 4 | $137,500 | $137,500 | $137,500 | 0 | – |
| SZ SZ sale prices | 0 | – | – | – | 0 | – |
| Spider Spider sale prices | 8 | $10,325 | $12,350 | $1,600 – $15,000 | 29 | $11,163 |
Recently sold
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Sold cars stay listed, marked SOLD, with their final prices — a useful check on asking prices for the same model.





















