1999 Jaguar XJR
$3,600 SOLD
47 photos of this car.
Details
| Year | 1999 |
|---|---|
| Model | XJR |
| Series | XJ |
| Chassis | SAJPD1842XC875896 |
| VIN | SAJPD1842XC875896 |
| Mileage | 89,800 miles |
| Colour (as listed by seller) | Silver |
| Interior colour | Black |
| Transmission | 5-Speed |
| Condition | THIS… is a 1999 Jaguar XJR, finished in silver with a black interior. - The attached `Carfax` history report has a few gaps, but shows no accidents or mileage discrepancies for the given time period. It also confirms it’s a two-owner car registered mostly in Washington since new. - A partial list of notable equipment reported by the seller includes 18-inch wheels, a sunroof, leather upholstery, power-adjustable heated front seats, and automatic climate control. Notable modifications reported by the seller are limited to a Mina Gallery performance air intake tube and Mina Gallery lower bumper grilles. - Jaguar marketed the XJR as the performance-focused variant of the X308-generation XJ. It received a sportier suspension system, a supercharged V8 engine, and several visual modifications (including a mesh grille insert, specific wheels, and larger exhaust tips) that helped set it apart from more comfort-oriented versions of the XJ. - Power comes from a 4.0-liter supercharged V8, rated at 370 horsepower and 387 lb-ft of torque. Output is sent to the rear wheels via a 5-speed automatic transmission. Equipment: A partial list of notable equipment reported by the seller includes: - 18-inch wheels - Power-operated sunroof - Leather upholstery - Wood interior trim - Power-adjustable heated front seats - Automatic climate control - Cruise control Known flaws: - Scratches and chips aroun |
| Seller | Auction seller |
| Listed by | Cars & Bids |
| Location | Alexandria, VA |
About this car
Sold on Cars & Bids on June 25, 2025 for $3,600. The car is in Alexandria, VA. The full gallery and listing details come from the car's own auction page.
More about this car
THIS… is a 1999 Jaguar XJR, finished in silver with a black interior. - The attached `Carfax` history report has a few gaps, but shows no accidents or mileage discrepancies for the given time period. It also confirms it’s a two-owner car registered mostly in Washington since new. - A partial list of notable equipment reported by the seller includes 18-inch wheels, a sunroof, leather upholstery, power-adjustable heated front seats, and automatic climate control. Notable modifications reported by the seller are limited to a Mina Gallery performance air intake tube and Mina Gallery lower bumper grilles. - Jaguar marketed the XJR as the performance-focused variant of the X308-generation XJ. It received a sportier suspension system, a supercharged V8 engine, and several visual modifications (including a mesh grille insert, specific wheels, and larger exhaust tips) that helped set it apart from more comfort-oriented versions of the XJ. - Power comes from a 4.0-liter supercharged V8, rated at 370 horsepower and 387 lb-ft of torque. Output is sent to the rear wheels via a 5-speed automatic transmission.





























































