1968 Ford Mustang Coupe
Price on request — The seller has not published a price.
🔔 Notify me of Ford Mustang Coupe 2Ds
1 photos of this car.
Price context
Details
| Year | 1968 |
|---|---|
| Model | Mustang Coupe |
| Series | Mustang Gen 1 |
| VIN | 8F01R216145 |
| Mileage | 47,721 miles |
| Colour (as listed by seller) | Black |
| Interior colour | - Red Interior - New Headliner - Front and Rear Seat Belts - Red Carpeting - Bucket Seats - Factory Style Radio - Factory Style Gauges - Finished Trunk - Spare Tire - Factory Steering Wheel - Red Floor Mats 1968 Ford Mustang Coupe GT R-Code 428CJ Back To Sold Inventory Sold Click play to watch video Swipe on image to see more View HD Photos Call Us Email Us |
| Transmission | 3 Speed Automatic |
| Seller | Vanguard Motor Sales |
| Listed by | Dealer |
| Location | Keel St. Plymouth, MI |
About this car
1968 Ford Mustang at Vanguard Motor Sales in Keel St. Plymouth, MI, $189,900. Black over - Red Interior - New Headliner - Front and Rear Seat Belts - Red Carpeting - Bucket Seats - Factory Style Radio - Factory Style Gauges - Finished Trunk - Spare Tire - Factory Steering Wheel - Red Floor Mats 1968 Ford Mustang Coupe GT R-Code 428CJ Back To Sold Inventory Sold Click play to watch video Swipe on image to see more View HD Photos Call Us Email Us, 47,721 miles, 3 Speed Automatic
Comments
Loading comments…




