Home / Market prices / Audi / RS5 Coupe
Audi RS5 Coupe sale prices
Actual recorded sale prices only — auction hammer prices and final dealer/marketplace prices, each dated and linked to its source below. Asking prices are never used here; for those, see the RS5 Coupe cars page or the prices-by-model tables.
Price benchmark — pick a marque, then a model, to jump to its recorded sale prices.
Sales, October 2025 – October 2026
7 recorded sales in the last 12 months · median sale price $26,000 · range $23,250 – $37,000
| Date | Car | Sale price | Source |
|---|---|---|---|
| Oct 29, 2026 | 2013 RS5 Coupe | $31,750 | Cars & Bids |
| Oct 19, 2026 | 2013 RS5 Coupe | $26,000 | Cars & Bids |
| Oct 14, 2026 | 2019 RS5 | $31,000 | Cars & Bids |
| Sep 18, 2026 | 2013 RS5 Coupe | $25,500 | Cars & Bids |
| Sep 11, 2026 | 2014 RS5 Coupe | $23,250 | Cars & Bids |
| Jul 29, 2026 | 2014 RS5 Cabriolet | $23,900 | Cars & Bids |
| Jul 16, 2026 | 2018 RS5 Coupe | $37,000 | Cars & Bids |
Bid to — reserve not met
| Date | Car | High bid | Source |
|---|---|---|---|
| Oct 23, 2026 | 2021 RS5 | $42,750 | Cars & Bids |
| Oct 21, 2026 | 2019 RS5 | $33,750 | Cars & Bids |
| Oct 6, 2026 | 2014 RS5 Coupe | $13,500 | Cars & Bids |
| Sep 29, 2026 | 2013 RS5 Coupe | $18,255 | Cars & Bids |
| Sep 25, 2026 | 2019 RS5 Coupe | $33,750 | Cars & Bids |
| Sep 10, 2026 | 2014 RS5 Cabriolet | $20,000 | Cars & Bids |
| Jul 30, 2026 | 2021 RS5 | $41,750 | Cars & Bids |
| Jul 23, 2026 | 2023 RS5 | $52,499 | Cars & Bids |
RS Classic Listings Index
RS Classic Listings Index: $31,750 — based on 17 recorded sales, Nov 2024 – Nov 2026.
