1986 Chevrolet Camaro sale prices
Actual recorded sale prices for the 1986 Chevrolet Camaro only -- auction hammer prices and final dealer/marketplace prices, each dated and linked to its source below. For every year of this model, see the Chevrolet Camaro sale prices page.
Price benchmark — pick a marque, then a model, to jump to its recorded sale prices.
25 recorded sales for the 1986 Chevrolet Camaro · median sale price $15,000 · range $9,000 – $35,250 · most recent: Nov 19, 2026 at $25,995
| Date | Car | Sale price | Source |
|---|---|---|---|
| Nov 19, 2026 | 1986 Camaro Z28 IROC | $25,995 | Dealer |
| Oct 17, 2026 | 1986 Camaro | $35,250 | Bring a Trailer |
| Sep 1, 2026 | 1986 Camaro | $15,000 | Bring a Trailer |
| Jun 26, 2026 | 1986 Camaro | $13,250 | Bring a Trailer |
| May 7, 2026 | 1986 Camaro | $17,400 | Bring a Trailer |
| Feb 10, 2026 | 1986 Camaro | $15,250 | Bring a Trailer |
| Aug 31, 2025 | 1986 Camaro | $9,000 | Bring a Trailer |
| Aug 30, 2025 | 1986 Camaro | $12,250 | Bring a Trailer |
| Aug 13, 2025 | 1986 Camaro | $14,250 | Bring a Trailer |
| Jun 9, 2025 | 1986 Camaro | $32,777 | Bring a Trailer |
| May 16, 2025 | 1986 Camaro | $33,000 | Bring a Trailer |
| Feb 25, 2025 | 1986 Camaro | $14,500 | Bring a Trailer |
| Jan 9, 2025 | 1986 Camaro | $9,999 | Bring a Trailer |
| Oct 2, 2024 | 1986 Camaro | $21,500 | Bring a Trailer |
| Sep 16, 2024 | 1986 Camaro | $15,000 | Bring a Trailer |
| Mar 23, 2024 | 1986 Camaro | $27,000 | Bring a Trailer |
| Apr 25, 2023 | 1986 Camaro | $28,750 | Bring a Trailer |
| Feb 2, 2023 | 1986 Camaro | $17,500 | Bring a Trailer |
| Nov 7, 2022 | 1986 Camaro | $26,800 | Bring a Trailer |
| Aug 25, 2022 | 1986 Camaro | $19,298 | Bring a Trailer |
| Aug 4, 2022 | 1986 Camaro | $9,300 | Bring a Trailer |
| Jul 30, 2021 | 1986 Camaro | $10,250 | Bring a Trailer |
| Nov 18, 2020 | 1986 Camaro | $11,000 | Bring a Trailer |
| Apr 28, 2020 | 1986 Camaro | $15,000 | Bring a Trailer |
| Feb 4, 2020 | 1986 Camaro | $14,000 | Bring a Trailer |
Other model years
1967 (74 sales)1968 (100 sales)1969 (179 sales)1970 (59 sales)1971 (25 sales)1972 (18 sales)1973 (40 sales)1974 (11 sales)1977 (15 sales)1978 (11 sales)1979 (45 sales)1980 (17 sales)1981 (25 sales)1982 (17 sales)1983 (13 sales)1984 (34 sales)1985 (29 sales)1987 (46 sales)1988 (36 sales)1989 (35 sales)1990 (14 sales)1991 (31 sales)1992 (27 sales)
