Home / Market prices / Ferrari / F355 Spider
Ferrari F355 Spider sale prices
Actual recorded sale prices only — auction hammer prices and final dealer/marketplace prices, each dated and linked to its source below. Asking prices are never used here; for those, see the F355 Spider cars page or the prices-by-model tables.
Price benchmark — pick a marque, then a model, to jump to its recorded sale prices.
Sales, October 2025 – October 2026
4 recorded sales in the last 12 months · median sale price $184,150 · range $143,500 – $200,000
| Date | Car | Sale price | Source |
|---|---|---|---|
| Oct 23, 2026 | 1998 F355 Spider | $170,000 | Cars & Bids |
| Sep 29, 2026 | 1997 F355 | $200,000 | Cars & Bids |
| Aug 14, 2026 | 1997 F355 Spider | $198,300 | Cars & Bids |
| May 7, 2026 | 1996 F355 Spider | $143,500 | Cars & Bids |
Sale prices by model year
Bid to — reserve not met
| Date | Car | High bid | Source |
|---|---|---|---|
| Jun 5, 2026 | 1999 F355 Spider | $95,500 | Cars & Bids |
| Sep 22, 2025 | 1995 F355 | $53,500 | Cars & Bids |
| Jul 11, 2024 | 1995 F355 Spider | $76,000 | Cars & Bids |
| Jul 2, 2024 | 1999 F355 Spider | $68,000 | Cars & Bids |
| Nov 30, 2020 | 1999 F355 Spider | $72,500 | Cars & Bids |
V8 Classic Listings Index
V8 Classic Listings Index: $91,000 — based on 16 recorded sales, Nov 2024 – Nov 2026. Change vs the prior 24 months: +21%.
For sale now
Mileage not stated
Pittsburgh, PA
SOURCE: Dealer
Call for price
Expand
Seller: Fort Pitt Classic Cars
Condition: For sale at Fort Pitt Classic Cars a beautiful 1998 Ferrari F355 Spider.

