Classic Toyota for sale
Classic Toyota cars for sale across the USA — dealers, Hemmings, eBay, Bring a Trailer and Cars & Bids listings gathered in one place, each linked back to its seller.
355 cars listed · 83 for sale now · 197 sold, tracked
Browse by series
Popular combinations
Featured cars
Expand
Expand
Expand
Fresh in
Newest first →Expand
Expand
Expand
Expand
Expand
Expand
What they actually sell for
Asking averages from live listings, plus recorded sold prices.
Land Cruiser
Average asking · median $32,500 · 42 sold averaging $20,198
Corolla
Average asking · median $2,500 · 8 sold averaging $7,881
Prices by model
Every Toyota model priced — asking ranges and sold results side by side. See Toyota prices
Toyota prices by model
| Model | For sale | Average asking | Median asking | Asking range | Sold | Average sold price |
|---|---|---|---|---|---|---|
| 4Runner 4Runner sale prices | 2 | $7,800 | $7,800 | $7,600 – $8,000 | 23 | $9,989 |
| Altezza Altezza sale prices | 0 | – | – | – | 1 | $6,900 |
| Aristo Aristo sale prices | 1 | $22,000 | $22,000 | $22,000 | 4 | $12,211 |
| Corolla Corolla sale prices | 7 | $2,708 | $2,500 | $750 – $5,800 | 8 | $7,881 |
| Crown Crown sale prices | 2 | $14,000 | $14,000 | $14,000 | 11 | $7,391 |
| HiAce HiAce sale prices | 0 | – | – | – | 1 | $10,350 |
| Hilux Hilux sale prices | 3 | $29,995 | $29,995 | $27,995 – $31,995 | 4 | $18,701 |
| Land Cruiser Land Cruiser sale prices | 26 | $29,757 | $32,500 | $16,000 – $39,500 | 42 | $20,198 |
| Liteace Liteace sale prices | 0 | – | – | – | 1 | $5,200 |
| MR2 MR2 sale prices | 1 | – | – | – | 32 | $16,779 |
| MR2 Spyder MR2 Spyder sale prices | 1 | $9,000 | $9,000 | $9,000 | 2 | $10,950 |
| MR2 Spyder MR2 Spyder sale prices | 0 | – | – | – | 1 | $7,569 |
| Pickup Pickup sale prices | 4 | $12,700 | $12,700 | $7,900 – $17,500 | 16 | $10,558 |
| Sequoia Sequoia sale prices | 1 | $14,800 | $14,800 | $14,800 | 3 | $9,500 |
| Supra Supra sale prices | 7 | $35,374 | $27,250 | $2,000 – $84,995 | 19 | $61,976 |
| Tacoma Tacoma sale prices | 0 | – | – | – | 14 | $13,998 |
| Toyota 4Runner SR5 Sport Utility 4D 4Runner SR5 Sport Utility 4D sale prices | 7 | $5,933 | $5,800 | $5,500 – $6,500 | 1 | $8,500 |
| Toyota Landcruiser Sport Utility 4D Landcruiser Sport Utility 4D sale prices | 2 | $21,600 | $21,600 | $16,500 – $26,700 | 0 | – |
| Toyota camry camry sale prices | 8 | $2,207 | $2,900 | $600 – $3,300 | 7 | $6,857 |
| Toyota celica celica sale prices | 1 | $19,995 | $19,995 | $19,995 | 2 | $9,200 |
| Toyota corona corona sale prices | 3 | $6,467 | $3,500 | $1,900 – $14,000 | 0 | – |
| Toyota fj40 fj40 sale prices | 5 | $26,625 | $25,500 | $12,500 – $43,000 | 0 | – |
| Toyota rav4 rav4 sale prices | 2 | $1,800 | $1,800 | $1,000 – $2,600 | 2 | $7,900 |
| Tundra Tundra sale prices | 0 | – | – | – | 3 | $11,967 |
Recently sold
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Expand
Sold cars stay listed, marked SOLD, with their final prices — a useful check on asking prices for the same model.





















