1990 Jaguar XJ6
$10,500 SOLD
50 photos of this car.
Details
| Year | 1990 |
|---|---|
| Model | XJ6 |
| Series | XJ |
| Chassis | SAJMY1740LC614415 |
| VIN | SAJMY1740LC614415 |
| Mileage | 55,000 miles |
| Colour (as listed by seller) | Regency Red |
| Interior colour | Magnolia |
| Transmission | 4-Speed |
| Condition | THIS... is a 1990 Jaguar XJ6 Vanden Plas Majestic, finished in Regency Red with a Magnolia interior. - The odometer currently indicates approximately 55,000 miles. - Sources indicate only 527 examples of the Vanden Plas Majestic were produced for the North American market from 1989 through 1990. - The attached Carfax history report begins in 1993 and contains several reporting gaps, though it indicates no accidents for the given time period. It also shows this car has been exclusively registered in California. - Equipment includes 15-inch alloy wheels, fog lights, a power sunroof, leather upholstery, power-adjustable and heated front seats, power front shoulder belts, rear-seat fold-down tray tables, automatic climate control, an AM/FM/cassette radio, and more as detailed below. The seller reports no modifications. - Called "XJ40" internally, the second-generation XJ made its American debut for the 1988 model year as Jaguar's first new flagship sedan in 20 years. It was shorter, wider, taller, and lighter than the original XJ it was developed to replace. Depending on trim, the XJ40 featured either twin round or rectangle headlights, with the latter offered in the higher Sovereign and Vanden Plas models. - Power comes from a 4.0-liter inline-6, rated at approximately 223 horsepower and 278 lb-ft of torque. Output is sent to the rear wheels through a 4-speed automatic transmissio |
| Seller | Auction seller |
| Listed by | Cars & Bids |
| Location | Rancho Cucamonga, CA |
About this car
Sold on Cars & Bids on November 2, 2022 for $10,500. The car is in Rancho Cucamonga, CA. The full gallery and listing details come from the car's own auction page.
More about this car
THIS... is a 1990 Jaguar XJ6 Vanden Plas Majestic, finished in Regency Red with a Magnolia interior. - The odometer currently indicates approximately 55,000 miles. - Sources indicate only 527 examples of the Vanden Plas Majestic were produced for the North American market from 1989 through 1990. - The attached Carfax history report begins in 1993 and contains several reporting gaps, though it indicates no accidents for the given time period. It also shows this car has been exclusively registered in California. - Equipment includes 15-inch alloy wheels, fog lights, a power sunroof, leather upholstery, power-adjustable and heated front seats, power front shoulder belts, rear-seat fold-down tray tables, automatic climate control, an AM/FM/cassette radio, and more as detailed below. The seller reports no modifications. - Called "XJ40" internally, the second-generation XJ made its American debut for the 1988 model year as Jaguar's first new flagship sedan in 20 years. It was shorter, wider, taller, and lighter than the original XJ it was developed to replace. Depending on trim, the XJ40 featured either twin round or rectangle headlights, with the latter offered in the higher Sovereign and Vanden Plas models. - Power comes from a 4.0-liter inline-6, rated at approximately 223 horsepower and 278 lb-ft of torque. Output is sent to the rear wheels through a 4-speed automatic transmission.
































































